Himlung Himal | W Ridge
75 expeditions to Himlung Himal (7126m) via W Ridge and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| HIML23308 | 2023 | W Ridge | Nepal | Bodha Raj Bhandari | Yes | 3rd November 2023 | 15 | 8 | 100% |
| HIML21101 | 2021 | W Ridge | Portugal | Teresa Barbosa | No | - | 5 | - | 100% |
| HIML21102 | 2021 | W Ridge | France | Arnauld Pasquer | No | - | 2 | - | 100% |
| HIML20302 | 2020 | W Ridge | Romania | Marius-Sebastian Purice | Yes | 29th November 2020 | 1 | 1 | 100% |
| HIML20301 | 2020 | W Ridge | Nepal | Pasang Tendi Sherpa | No | 17th November 2020 | 5 | - | 100% |
| HIML17307 | 2017 | W Ridge | France | Laurent Calmette | Yes | 10th October 2017 | 5 | 1 | 100% |
| HIML17306 | 2017 | W Ridge | Hungary | Eva Kerekes | Yes | 22nd October 2017 | 2 | 2 | 100% |
| HIML17305 | 2017 | W Ridge | Germany | Mario Hetzl | Yes | 30th October 2017 | 15 | 8 | 100% |
| HIML17303 | 2017 | W Ridge | Israel | Ilan Buskila | No | 20th October 2017 | 1 | - | 100% |
| HIML17304 | 2017 | W Ridge | Czech Republic | Michal Kleslo | Yes | 11th October 2017 | 13 | 8 | 100% |
| HIML17309 | 2017 | W Ridge | Australia | Daniel Engler | Yes | 29th October 2017 | 13 | 6 | 100% |
| HIML17308 | 2017 | W Ridge | France | Serge Blanc | Yes | 30th October 2017 | 6 | 1 | 100% |
| HIML17301 | 2017 | W Ridge | Germany | Michael Waerthl | Yes | 4th October 2017 | 11 | 8 | 100% |
| HIML17302 | 2017 | W Ridge | UK | Diahanne Gilbert | Yes | 2nd November 2017 | 4 | 1 | 100% |
| HIML16306 | 2016 | W Ridge | Italy | Paola Favero | Yes | 3rd November 2016 | 1 | 1 | 100% |
| HIML16305 | 2016 | W Ridge | Turkey | Tunc Findik | Yes | 29th October 2016 | 12 | 6 | 100% |
| HIML16307 | 2016 | W Ridge | Spain | David Pujol | Yes | 6th November 2016 | 3 | 3 | 100% |
| HIML16311 | 2016 | W Ridge | UK | Paul Noble | Yes | 4th November 2016 | 5 | 4 | 100% |
| HIML16310 | 2016 | W Ridge | Spain | Ferran Navarro | No | 4th October 2016 | 7 | - | 100% |
| HIML16309 | 2016 | W Ridge | France | Serge Bazin | Yes | 29th October 2016 | 3 | 1 | 100% |
| HIML16308 | 2016 | W Ridge | Germany | Thomas Schmidt | Yes | 16th October 2016 | 4 | 1 | 100% |
| HIML16304 | 2016 | W Ridge | Germany | Franz Hoelzl | No | 8th October 2016 | 7 | - | 100% |
| HIML16303 | 2016 | W Ridge | Germany | Alexander Scherl | No | 1st October 2016 | 8 | - | 100% |
| HIML16302 | 2016 | W Ridge | Germany | Hans Jochen Netzer | No | 5th October 2016 | 13 | - | 100% |
| HIML16301 | 2016 | W Ridge | Switzerland | Niklaus Stalder | No | 27th September 2016 | 10 | - | 100% |
| HIML15303 | 2015 | W Ridge | Italy | Luca Montanari | Yes | 28th October 2015 | 8 | 1 | 100% |
| HIML15301 | 2015 | W Ridge | Switzerland | Peter Schatzl | Yes | 24th September 2015 | 7 | 5 | 100% |
| HIML14102 | 2014 | W Ridge | USA | John All | No | 20th May 2014 | 5 | - | 100% |
| HIML14302 | 2014 | W Ridge | Germany | Lutz Feldmann | No | - | 13 | - | 100% |
| HIML13309 | 2013 | W Ridge | Germany | Lutz Feldmann | Yes | 30th October 2013 | 12 | 4 | 100% |
| HIML13306 | 2013 | W Ridge | Austria | Martina Juda | No | 10th October 2013 | 2 | - | 100% |
| HIML13304 | 2013 | W Ridge | UK | Zachary Poulton | Yes | 30th October 2013 | 8 | 5 | 100% |
| HIML13302 | 2013 | W Ridge | Netherlands | Paul Boslooper | No | 29th September 2013 | 5 | - | 100% |
| HIML13313 | 2013 | W Ridge | Italy | Giuseppe Pompili | No | 15th October 2013 | 2 | - | 100% |
| HIML13101 | 2013 | W Ridge | France | Jean-Pierre Favre | Yes | 14th May 2013 | 6 | 1 | 100% |
| HIML13314 | 2013 | W Ridge | Germany | Peter Worbs | Yes | 31st October 2013 | 1 | 1 | 100% |
| HIML13301 | 2013 | W Ridge | New Zealand | Mark Morrison | No | 29th September 2013 | 4 | - | 100% |
| HIML13310 | 2013 | W Ridge | Germany | Axel Block | Yes | 30th October 2013 | 2 | 2 | 100% |
| HIML12306 | 2012 | W Ridge | Italy | Valter Perlino | Yes | 26th October 2012 | 2 | 2 | 100% |
| HIML12309 | 2012 | W Ridge | Austria | Johann Winkler | Yes | 28th October 2012 | 4 | 3 | 100% |
| HIML12310 | 2012 | W Ridge | Austria | Bertram Klehenz | Yes | 20th October 2012 | 4 | 1 | 100% |
| HIML12301 | 2012 | W Ridge | Switzerland | Gerard Piunti | No | 12th September 2012 | 2 | - | 100% |
| HIML12304 | 2012 | W Ridge | Switzerland | Hans Rauner | No | 24th October 2012 | 7 | - | 100% |
| HIML12305 | 2012 | W Ridge | USA | Ryan Hollow | Yes | 1st November 2012 | 3 | 3 | 100% |
| HIML12308 | 2012 | W Ridge | Italy | Mario Lacedelli | Yes | 31st October 2012 | 8 | 3 | 100% |
| HIML12302 | 2012 | W Ridge | Japan | Ryuseki Hiraoka | Yes | 27th October 2012 | 7 | 4 | 100% |
| HIML12101 | 2012 | W Ridge | UK | Andrew Thompson | No | - | 6 | - | 100% |
| HIML12311 | 2012 | W Ridge | USA | Luke Smithwick | No | 14th October 2012 | 5 | - | 100% |
| HIML12312 | 2012 | W Ridge | Germany | Wolfgang Vollmann | No | 10th October 2012 | 2 | - | 100% |
| HIML11303 | 2011 | W Ridge | Spain | Ferran Vilella | No | - | 2 | - | 100% |
| HIML11301 | 2011 | W Ridge | Australia | Scott Camps | No | - | 12 | - | 100% |
| HIML10101 | 2010 | W Ridge | Peru | Gabriel Filippi | No | 2nd May 2010 | 2 | - | 100% |
| HIML09306 | 2009 | W Ridge | Japan | Osamu Tanabe | Yes | 14th October 2009 | 8 | 6 | 100% |
| HIML09305 | 2009 | W Ridge | Australia | Duncan Chessell | Yes | 6th November 2009 | 8 | 4 | 100% |
| HIML08303 | 2008 | W Ridge | Netherlands | Alexander Bijlsma | Yes | 16th October 2008 | 2 | 1 | 100% |
| HIML08301 | 2008 | W Ridge | Spain | Kiko Betelu | Yes | 12th October 2008 | 10 | 1 | 100% |
| HIML08302 | 2008 | W Ridge | Netherlands | Antonias Van Bakel | Yes | 14th October 2008 | 2 | 2 | 100% |
| HIML08308 | 2008 | W Ridge | Switzerland | Gerard Tejedor | Yes | 27th October 2008 | 6 | 1 | 100% |
| HIML08307 | 2008 | W Ridge | Germany | Wolfgang Max | No | 23rd October 2008 | 4 | - | 100% |
| HIML08306 | 2008 | W Ridge | USA | Kern Buckner | Yes | 28th October 2008 | 4 | 3 | 100% |
| HIML08305 | 2008 | W Ridge | Germany | Markus Walter | Yes | 31st October 2008 | 11 | 6 | 100% |
| HIML07301 | 2007 | W Ridge | Belgium | Jean-Francois Meyer | No | 12th October 2007 | 8 | - | 100% |
| HIML07101 | 2007 | W Ridge | Iran | Ebrahim Naderi | Yes | 10th April 2007 | 12 | 6 | 100% |
| HIML05101 | 2005 | W Ridge | USA | Cleve Armstrong | No | 7th May 2005 | 1 | - | 100% |
| HIML04303 | 2004 | W Ridge | Austria | Reinhold Oblak | Yes | 19th October 2004 | 6 | 2 | 100% |
| HIML04304 | 2004 | W Ridge | France | Alexia Zuberer | No | 19th October 2004 | 9 | - | 100% |
| HIML03302 | 2003 | W Ridge | France | Marc Lazzaroni | Yes | 11th October 2003 | 7 | 1 | 100% |
| HIML03301 | 2003 | W Ridge | Switzerland | Bruno Boss | No | 26th October 2003 | 1 | - | 100% |
| HIML03306 | 2003 | W Ridge | Belgium | Kris Vansteenkiste | Yes | 22nd November 2003 | 12 | 6 | 100% |
| HIML03307 | 2003 | W Ridge | Germany | Goetz Wiegand | Yes | 18th October 2003 | 5 | 2 | 100% |
| HIML03305 | 2003 | W Ridge | France | Andre Benoit-Cattin | Yes | 17th October 2003 | 8 | 4 | 100% |
| HIML03303 | 2003 | W Ridge | Belgium | Jean Tafforeau | Yes | 2nd November 2003 | 8 | 6 | 100% |
| HIML02301 | 2002 | W Ridge | France | Paulo Grobel | Yes | 16th October 2002 | 10 | 5 | 100% |
| HIML01101 | 2001 | W Ridge | France | Paul Campion | Yes | 14th May 2001 | 10 | 9 | 100% |
| HIML92301 | 1992 | W Ridge | Japan | Yukio Niwa | Yes | 3rd October 1992 | 11 | 4 | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.